Royal Challengers Bangalore pay Rs 14 crore for Yuvraj Singh
Dinesh Karthik a surprise pick by Delhi Daredevils, for Rs 12.5 crore
The opening day of the 2014 Indian Premier League players' auction in Bangalore, on Wednesday, saw a lot of action, with the teams going all out for the marquee players.
India's batting ace Yuvraj Singh commanded the highest price, Royal Challengers Bangalore paying a massive Rs 14 crore for him, while Dinesh Karthik was a surprise pick at Rs 12.5 crore by Delhi Daredevils.
Delhi also did well to retain the services of Kevin Pietersen, after using the 'Right to Match' card, for Rs 9 crore, while Australia's Ashes hero Mitchell Johnson was snapped up by Kings XI Punjab for Rs 6.5 crore.
The Kings also managed to snatch hard-hitting Australian all-rounder Glenn Maxwell for Rs 6 crore.
A look at the purchases made by the teams on Day 1 of the auction:
| Chennai Super Kings |
| Player | Type | Price Paid (in Rs.) |
| Faf du Plessis | Batsman | 4,75,00,000 |
| Dwayne Smith | Batsman | 4,50,00,000 |
| Brendon McCullum | Wicket Keeper | 3,25,00,000 |
| Ashish Nehra | Bowler | 2,00,00,000 |
| Mohit Sharma | Bowler | 2,00,00,000 |
| Ben Hilfenhaus | Bowler | 1,00,00,000 |
| Samuel Badree | Bowler | 30,00,000 |
| Matt Henry | Bowler | 30,00,000 |
| Delhi Daredevils |
| Player | Type | Price Paid (in Rs.) |
| Dinesh Karthik | Wicket Keeper | 12,50,00,000 |
| Kevin Pietersen | Batsman | 9,00,00,000 |
| Murali Vijay | Batsman | 5,00,00,000 |
| Mohammad Shami | Bowler | 4,25,00,000 |
| Nathan Coulter-Nile | Bowler | 4,25,00,000 |
| Quinton De Kock | Wicket Keeper | 3,50,00,000 |
| Manoj Tiwary | Batsman | 2,80,00,000 |
| Jaydev Unadkat | Bowler | 2,80,00,000 |
| Jean-Paul Duminy | Batsman | 2,20,00,000 |
| Rahul Sharma | Bowler | 1,90,00,000 |
| Laxmi Ratan Shukla | All-Rounder | 1,50,00,000 |
| James Neesham | All-Rounder | 1,00,00,000 |
| Saurabh Tiwary | Batsman | 70,00,000 |
| Kings XI Punjab |
| Player | Type | Price Paid (in Rs.) |
| Mitchell Johnson | All-Rounder | 6,50,00,000 |
| Glenn Maxwell | All-Rounder | 6,00,00,000 |
| George Bailey | Batsman | 3,25,00,000 |
| Virender Sehwag | Batsman | 3,20,00,000 |
| Wriddhiman Saha | Wicket Keeper | 2,20,00,000 |
| Shaun Marsh | Batsman | 2,20,00,000 |
| Cheteshwar Pujara | Batsman | 1,90,00,000 |
| Lakshmipathy Balaji | Bowler | 1,80,00,000 |
| Thisara Perera | All-Rounder | 1,60,00,000 |
| Parvinder Awana | Bowler | 65,00,000 |
| Mumbai Indians |
| Player | Type | Price Paid (in Rs.) |
| Michael Hussey | Batsman | 5,00,00,000 |
| Corey Anderson | All-Rounder | 4,50,00,000 |
| Pragyan Ojha | Bowler | 3,25,00,000 |
| Zaheer Khan | Bowler | 2,60,00,000 |
| Josh Hazlewood | Bowler | 50,00,000 |
| Rajasthan Royals |
| Player | Type | Price Paid (in Rs.) |
| Steven Smith | All-Rounder | 4,00,00,000 |
| Brad Hodge | Batsman | 2,40,00,000 |
| Tim Southee | Bowler | 1,20,00,000 |
| Abhishek Nayar | All-Rounder | 1,00,00,000 |
| Kane Richardson | Bowler | 1,00,00,000 |
| Ben Cutting | Bowler | 80,00,000 |
| Royal Challengers Bangalore |
| Player | Type | Price Paid (in Rs.) |
| Yuvraj Singh | All-Rounder | 14,00,00,000 |
| Mitchell Starc | Bowler | 5,00,00,000 |
| Albie Morkel | All-Rounder | 2,40,00,000 |
| Varun Aaron | Bowler | 2,00,00,000 |
| Ashok Dinda | Bowler | 1,50,00,000 |
| Parthiv Patel | Wicket Keeper | 1,40,00,000 |
| Muttiah Muralitharan | Bowler | 1,00,00,000 |
| Ravi Rampaul | Bowler | 90,00,000 |
| Nic Maddinson | Batsman | 50,00,000 |
| Sunrisers Hyderabad |
| Player | Type | Price Paid (in Rs.) |
| David Warner | Batsman | 5,50,00,000 |
| Amit Mishra | Bowler | 4,75,00,000 |
| Bhuvneshwar Kumar | Bowler | 4,25,00,000 |
| Aaron Finch | Batsman | 4,00,00,000 |
| Darren Sammy | All-Rounder | 3,50,00,000 |
| Ishant Sharma | Bowler | 2,60,00,000 |
| Irfan Pathan | All-Rounder | 2,40,00,000 |
| Moises Henriques | All-Rounder | 1,00,00,000 |
| Jason Holder | Bowler | 75,00,000 |
| Venugopal Rao | Batsman | 55,00,000 |
| Brendan Taylor | Wicket Keeper | 30,00,000 |
| Kolkata Knight Riders |
| Player | Type | Price Paid (in Rs.) |
| Jacques Kallis | All-Rounder | 5,50,00,000 |
| Robin Uthappa | Batsman | 5,00,00,000 |
| Piyush Chawla | Bowler | 4,25,00,000 |
| Yusuf Pathan | All-Rounder | 3,25,00,000 |
| Shakib Al Hasan | All-Rounder | 2,80,00,000 |
| Morne Morkel | Bowler | 2,80,00,000 |
| Ranganath Vinay Kumar | Bowler | 2,80,00,000 |
| Umesh Yadav | Bowler | 2,60,00,000 |
No comments:
Post a Comment