Check your SSC CGL Evening shift Answer key Code: 000NH1 here
http://www.snapdeal.com?utm_source=aff_prog&utm_campaign=afts&offer_id=17&aff_id=23140
1. | A | 101. | A |
2. | A | 102. | B |
3. | C | 103. | D |
4. | C | 104. | W |
5. | A | 105. | D |
6. | D | 106. | C |
7. | C | 107. | A |
8. | B | 108. | B |
9. | C | 109. | A |
10. | A | 110. | C |
11. | A | 111. | C |
12. | A | 112. | A |
13. | D | 113. | C |
14. | C | 114. | C |
15. | D | 115. | B |
16. | B | 116. | A |
17. | C | 117. | D |
18. | D | 118. | C |
19. | C | 119. | D |
20. | D | 120. | A |
21. | B | 121. | A |
22. | D | 122. | B |
23. | A | 123. | A |
24. | A | 124. | A |
25. | B | 125. | C |
26. | B | 126. | B |
27. | A | 127. | C |
28. | A | 128. | A |
29. | C | 129. | B |
30. | A | 130. | A |
31. | A | 131. | D |
32. | B | 132. | D |
33. | D | 133. | D |
34. | B | 134. | C |
35. | B | 135. | B |
36. | B | 136. | A |
37. | A | 137. | A |
38. | A | 138. | C |
39. | D | 139. | A |
40. | B | 140. | B |
41. | C | 141. | B |
42. | A | 142. | D |
43. | B | 143. | C |
44. | C | 144. | B |
45. | A | 145. | D |
46. | A | 146. | A |
47. | A | 147. | B |
48. | C | 148. | C |
49. | C | 149. | B |
50. | A | 150. | C |
51. | B | 151. | B |
52. | C | 152. | D |
53. | A | 153. | C |
54. | D | 154. | A |
55. | A | 155. | C |
56. | A | 156. | D |
57. | A | 157. | C |
58. | C | 158. | B |
59. | C | 159. | D |
60. | C | 160. | B |
61. | C | 161. | C |
62. | C | 162. | B |
63. | A | 163. | A |
64. | C | 164. | C |
65. | C | 165. | D |
66. | C | 166. | B |
67. | A | 167. | D |
68. | A | 168. | C |
69. | A | 169. | A |
70. | A | 170. | C |
71. | A | 171. | B |
72. | D | 172. | C |
73. | C | 173. | C |
74. | D | 174. | B |
75. | C | 175. | C |
76. | C | 176. | C |
77. | A | 177. | B |
78. | A | 178. | C |
79. | D | 179. | A |
80. | D | 180. | C |
81. | C | 181. | B |
82. | B | 182. | C |
83. | D | 183. | A |
84. | B | 184. | C |
85. | A | 185. | D |
86. | A | 186. | A |
87. | D | 187. | B |
88. | D | 188. | A |
89. | C | 189. | A |
90. | B | 190. | AD |
91. | A | 191. | B |
92. | B | 192. | C |
93. | B | 193. | A |
94. | C | 194. | A |
95. | C | 195. | A |
96. | A | 196. | B |
97. | A | 197. | C |
98. | a | 198. | B |
99. | B | 199. | A |
100. | D | 200. | B |
No comments:
Post a Comment