Sl. No | Vacancy No. | Name of Post | No. of Post | Qualification | Age Limit |
10 | 13101510512 | Assistant Director of Training (Automobile Engineering) | 01 | A degree in Automobile Engineering or Technology from a recognised university or equivalent. Experience : Three years industrial or teaching experience in the relevant field. | 35 Yrs |
11 | 13101511512 | Assistant Director of Training (Chemical Engineering) | 01 | A degree in Chemical Engineering or Technology from a recognised university or equivalent. Experience : Three years industrial or teaching experience in the relevant field. |
12 | 13101512512 | Assistant Director of Training (Computer Engineering) | 01 | A degree in Computer Science and Engineering or Technology from a recognised university or equivalent. Experience : Three years industrial or teaching experience in the relevant field. |
13 | 13101513512 | Assistant Director of Training (Electronic Engineering) | 05 | A degree in Electronic Engineering or Technology from a recognised university or equivalent. Experience : Three years industrial or teaching experience in the relevant field. |
14 | 13101514512 | Assistant Director of Training (Mechanical Engineering) | 03 | A degree in Mechanical Engineering or Technology from a recognised university or equivalent. Experience : Three years industrial or teaching experience in the relevant field. |
22 | 13101522112 | Medical Officer | 15 | (i) Medical qualification included in the First or Second Schedule or Part II of the Third Schedule (Other than licenciate qualifications) to the Indian Medical Council Act, 1956. Holders of Educational Qualifications included in Part-II of the Third Schedule should also fulfil the conditions stipulated in sub section (3) of Section 13 of the Indian Medical Council Act, 1956. (ii) Completion of compulsory rotating internship. |
No comments:
Post a Comment