Many candidates are asking that what is the minimum score needed to qualify IBPS PO Online Exams 2013.Cutoff marks are depends on level of the exam paper, performance of the candidates and total number of vacancies.Here Are Minimum Marks to Qualify IBPS PO Exam 2013
Sr No | Name Of the Test | Maximum Score | Minimum Qualifying Score for SC/ST/OBC/PWD | Minimum Qualifying Score for Generals |
1 | Test of Reasoning | 50 | 21 | 24 |
2 | Test of English Language | 40 | 18 | 22 |
3 | Test of QuantitativeAptitude | 50 | 21 | 24 |
4 | Test of GeneralAwareness | 40 | 18 | 22 |
5 | Test of Computer Knowledge | 20 | 12 | 15 |
Total Score | 200 | 90 | 107 |
Important Tips For IBPS PO III
Over 20000 Probationary Officer vacancies likely to be filled
How much your Score will be?? Comment Us Below..
No comments:
Post a Comment